Website Created by KFTO |
Ripley Family Tree |
|
---|
Lewis Jackson Norman - Nancy Elizabeth Palmer - Minerva Paralee Palmer
Residences1839 - Graves County, Kentucky | 1850 - Marshall, Kentucky 1870 - West Fork, Washington, Arkansas 1900 - Bradley County, Arkansas |
|
|
---|
![]() | ||
1832 - 1863 | ||
![]() | Paris, Henry, Tennessee | |
![]() | White County, Arkansas | |
![]() | Burial Unknown | |
![]() | ||
![]() | 26 Dec 1858 - Conway County, Arkansas | |
![]() | Benjamin Franklin Palmer Jr & Keziah F. Cargile |
![]() | ||
16 Sep 1844 - 31 Oct 1894 | ||
![]() | Arkansas | |
![]() | Bradley County, Arkansas | |
![]() | Moseley Cemetery - Warren, Arkansas , USA | |
![]() | ||
![]() | 3 Dec 1865 - Conway County, Arkansas | |
![]() | Benjamin Palmer Jr & Keziah Cargil |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|